๐๏ธ Product Overview
The Product feature in Fuze Store POS lets you easily manage all the items and services you sell. With powerful tools for organizing, tracking, and customizing your product catalog, you can keep your business running smoothly and ensure customers always find what they need.
๐ What is a Product?
A product is any item or service you offer for saleโsuch as drinks, food, retail goods, or service packages. Products can be physical items, digital goods, or services, and each can have its own price, description, image, and more.
Examples:
- Food & Beverage: Latte, Sandwich, Bottled Water
- Retail: T-shirt, Headphones, Gift Card
- Services: Haircut, Car Wash, Massage Package
โญ Key Benefits
- Centralized Catalog: Manage all your products and services in one place.
- Flexible Organization: Group products by category, type, or custom tags.
- Variants & Modifiers: Offer different sizes, colors, or add-ons for each product.
- Inventory Tracking: Monitor stock levels and get alerts for low inventory.
- Visual Customization: Add images and descriptions to help staff and customers.
- Pricing Control: Set prices, discounts, and taxes for each product.
- Sales Insights: Track product performance and sales trends.
โ๏ธ Field Explanations
Here is a sample data structure for a product:
Section | Field | What it Means | Required | Possible Values | Example |
---|---|---|---|---|---|
General | Enable | Is this product enabled for sale? | Yes | Yes, No | Yes |
Availability | Is this product available for purchase? | Yes | Yes, No | Yes | |
Name | The product or service name | Yes | (Any) | Iced Latte | |
SKU/Code | Unique identifier for inventory/tracking | No, but recommended | (Any) | LATTE-ICED-12OZ | |
Type | The type of product | Simple, Bundle | Simple | ||
Categories | The group this product belongs to | (Categories in the store) | Drinks | ||
Description | Short details about the product | Chilled espresso | |||
Attribute | Weight | Weight of the product | (Any Number) | 12 | |
Weight Unit | Unit of measurement for weight | lb, kg, g, mg, oz, l | oz | ||
Inventory | Manage Inventory | Control inventory tracking | Yes | Yes, No | Yes |
Quantity | Selling quantity | Yes (If Manage Inventory is Enable) | (Any Number) | 1 | |
Low Stock Level | Alert level for low stock | Yes (If Manage Inventory is Enable) | (Any Number) | 5 | |
Status | Current status of the product stock | Yes (If Manage Inventory is Enable) | In Stock, Out of Stock | In Stock | |
Bundle Items | Bundle Items | Combination of simple products (Grouped Products) | Yes (If Type is Bundle) | (Products in the store) | Ice Coffee Latte, Croissant, Cinnamon |
Modifier | Modifiers | Additional options for the product | (Modifiers in the store) | Add On, Sizes | |
Media | Media | Images related to the product | /images/latte.png | ||
Pricing | Price (Inclusive VAT) | Based selling price | Yes | (Any Number) | 150 |
Cost | Cost of the product | (Any Number) | 20 | ||
Enable Special Price | Enable product special pricing? | Yes, No | Yes | ||
Special Price | Special price for the product | Yes (If Special Price is Enable) | (Any Number) | 18 | |
Special Price Start Date | Start date for special pricing | 2023-10-01 | |||
Special Price End Date | End date for special pricing | 2023-10-01 | |||
Special Price Present | Make Special price enable forever | Yes, No | No | ||
Tax | Tax Class | Product tax class | Yes | None, Taxable goods | Taxable Goods |
Tax | Tax implement to product | Yes (If Tax Class is Taxable Goods) | (Tax in the store) | General Tax |
๐ Best Practices
- Use clear, descriptive names and images for products.
- Group products logically for easier navigation.
- Keep inventory up to date to avoid stockouts.
- Use modifiers and variants to reduce catalog clutter.
- Regularly review prices and descriptions for accuracy.
๐ Related Guides
For more information, see the documentation or contact support.